DELI
** Simply click any of the ‘+’ icons to reveal more details about the individual products located within the different tables.
Pizza Range
Category | Supplier Code | NSR Code | Description | Wgt / Format | Size | Unit of Sale | Temp |
---|---|---|---|---|---|---|---|
Charcuti | PRO170 | 3394 | Charcuti Sliced Prosciutto Crudo (approx 35 slices) | 500g | 10 | Pack | Chilled |
Charcuti | SAL011 | 4652 | Charcuti Italian Pepperoni Salami | 1kg | 5 | Each | Chilled |
Charcuti | SAU004 | 7732 | Charcuti Chorizo, Sliced 45mm | 1 Kg | 2 | Pack | Chilled |
Cheese | CHE420 | 2539 | IQF Mozzarella Pearls | 2g x 2.5kg | 2 | Tray | Frozen |
Cheese | CHE421 | 8371 | IQF Mozzarella Slices | 2kg | 2 | Tray | Frozen |
Cheese | CHE249 | 3491 | Mozzarella, Grated | 2 Kg | 6 | Pack | Chilled |
Chefs Brigade | OLI016 | 7772 | Chefs Brigade Black Olives, Pitted (340/370) | 4.1Kg (2kg NDW) | 6 | Tin | Ambient |
Chefs Brigade | ART002 | 2901 | Artichoke Halves, Grilled (In Oil) | 2kg (1.35kg NDW) | 2 | Tray | Ambient |
Peppers | PEP137 | 6810 | Fire Roasted Red Peppers | 3kg (1.8kg NDW) | 1 | Tin | Ambient |
Pizza Range | SCE126 | 4585 | Pizza Sauce | 4.15kg | 3 | Tin | Ambient |
Pizza Range | SCE011 | 8750 | Italy Spiced Pizza Sauce | 2.95kg | 3 | Tin | Ambient |
Roquito | PEP173 | 8324 | Roquito Red and Yellow Chilli Pepper Pearls | 796g | 12 | Tin | Ambient |
Sunblush | SCE050 | 8293 | SunBlush Tomatade (Sauce) | 1kg | 4 | Each | Chilled |
Sunblush | TOM175 | 2177 | SunBlush Cherry Tomato Halves Marinated DOY Pack | 500g | 7 | Pack | Chilled |
Charcuti | HAM047 | 8391 | Horton Grange Pulled Ham Hock | 1kg | 12 | Tray | Chilled |
Vegan Range
Category | Supplier Code | NSR Code | Description | Wgt / Format | Size | Unit of Sale | Temp |
---|---|---|---|---|---|---|---|
Merchant Gourmet | CER031 | 2016 | Merchant Gourmet RET Mixed Grains | 600g | 6 | Bag | Ambient |
Merchant Gourmet | LEN128 | 5700 | Merchant Gourmet Puy Lentils | 600g | 6 | Bag | Ambient |
Vegan | BRE077 | 8949 | BF Vegan Brioche Burger Bun | 45x70g | 1 | Each | Frozen |
Vegan | PSY108 | 1341 | Wonton Pastry Vegan | 1kg | 16 | Each | Frozen |
Vegan | VGN001 | 1392 | Green Jackfruit in Brine | 2.9kg | 6 | Tin | Ambient |
Vegan | VGN005 | 1370 | Frozen Vegan B12 Burger | 20 x 113.5g | 1 | Case Only | Frozen |
Vegan | VGN050 | 4119 | Tofurky Maple Smoked Bacon Tempah2 | 5x680g | 1 | Case Only | Frozen |
Vegan | VGN080 | 4520 | White Cheddar Style Grated Cheese | 2kg | 6 | Box | Chilled |
Vegan | VGN110 | 9440 | Veganaise Original | 3.78 Ltr | 4 | Each | Chilled |
Vegetables | VEG041 | 2852 | Falafel Balls (15G) | 2kg | 1 | Bag | Frozen |
Vegetables | VEG133 | 5295 | Beetroot Falafel 10g (Frozen) | 700g | 1 | Tray | Frozen |
Vegetables | VEG550 | 1612 | IQF Spinach Falafel Balls | 2kg | 1 | Each | Frozen |
Vegetables | VEG187 | 5579 | Sweet Potato Pakora 10gr | 700g | 8 | Each | Frozen |
Product Range
Category | Supplier Code | NSR Code | Description | Wgt/Format | Size | Unit of Sale | Temp |
---|---|---|---|---|---|---|---|
Merchant Gourmet | CER031 | 2016 | Merchant Gourmet RET Mixed Grains | 600g | 6 | Bag | Ambient |
Merchant Gourmet | LEN128 | 5700 | Merchant Gourmet Puy Lentils | 600g | 6 | Bag | Ambient |
Merchant Gourmet | CER006 | 4512 | Merchant Gourmet One Minute Polenta | 500g | 12 | Pack | Ambient |
Merchant Gourmet | CER007 | 2696 | Merchant Gourmet RTE Red & White Quinoa | 250g | 1 | Pack | Ambient |
Merchant Gourmet | CER008 | 3569 | Merchant Gourmet Mixed Grains | 250g | 1 | Pack | Ambient |
Merchant Gourmet | CER137 | 7794 | Merchant Gourmet RTE Thai Inspired Grains | 250g | 1 | Each | Ambient |
Merchant Gourmet | CER139 | 2258 | Merchant Gourmet RTE Indian Inspired Grains | 250g | 1 | Each | Ambient |
Merchant Gourmet | CER142 | 1428 | Merchant Gourmet RTE Spanish Inspired Grains | 250g | 1 | Each | Ambient |
Merchant Gourmet | CER340 | 4483 | Merchant Gourmet Italian-Infused Pesto Grains | 250g | 1 | Pack | Ambient |
Merchant Gourmet | CER367 | 9801 | Merchant Gourmet RTE Korean Style Grains | 250g | 1 | Pack | Ambient |
Merchant Gourmet | LEN004 | 7806 | Merchant Gourmet RTE Beluga Lentils | 250g | 1 | Pouch | Ambient |
Merchant Gourmet | LEN114 | 1871 | Merchant Gourmet RTE Puy Lentils | 250g | 1 | Pouch | Ambient |
Merchant Gourmet | NUP020 | 4439 | Merchant Gourmet Chestnut Puree | 200g | 6 | Pouch | Ambient |
Merchant Gourmet | NUT230 | 1836 | Merchant gourmet Whole Chestnuts | 180g | 6 | Pouch | Ambient |
Chefs Brigade | MST692 | 8913 | Chefs Brigade Strong Dijon Mustard | 5kg | 1 | Tub | Ambient |
Chefs Brigade | MST694 | 8125 | Chefs Brigade Wholegrain Mustard | 5kg | 1 | Tub | Ambient |
Chefs Brigade | OLI016 | 7772 | Chefs Brigade Black Olives, Pitted (340/370) | 4.1Kg (2kg NDW) | 6 | Tin | Ambient |
Chefs Brigade | TOM120 | 6806 | IQF Chefs Brigade Deep Red Slow Roasted Tomatoes (in oil) | 1kg | 6 | Each | Frozen |
Chefs Brigade | TOM135 | 9164 | 9164 Chefs Brigade Tomato Concasses 4.1kg | 4.1kg | 3 | Tin | Ambient |
Chefs Brigade | CER122 | 3655 | Polenta Puck | 40 x 100g | 1 | Each | Frozen |
Chefs Brigade | ART002 | 2901 | Artichoke Halves, Grilled (In Oil) | 2kg (1.35kg NDW) | 2 | Tray | Ambient |
Chefs Brigade | MUS925 | 1887 | Chefs Brigade Dried Mixed Mushrooms | 400g | 6 | Pet | Ambient |
Chefs Brigade | SMS101 | 8810 | Chefs Brigade Smoked Salmon Sliced (Scottish) | 454g | 1 | Pack | Chilled |
Mayonnaise | MAY043 | 2174 | Chefs Brigade Mayonnaise (Real) | 5L | 1 | Tub | Chilled |
Mayonnaise | 8883 | Chefs Brigade Mayonnaise (Real) | 10L | 1 | Tub | Chilled | |
Mayonnaise | 4390 | Chefs Brigade Low Calorie Mayonnaise | 5L | 1 | Tub | Chilled | |
Mayonnaise | MAY045 | 9624 | Chefs Brigade Low Calorie Mayonnaise | 10L | 1 | Tub | Chilled |
Pizza Range | SCE126 | 4585 | Pizza Sauce | 4.15kg | 3 | Tin | Ambient |
Pizza Range | SCE011 | 8750 | Italy Spiced Pizza Sauce | 2.95kg | 3 | Tin | Ambient |
Oils | BAL118 | 7608 | Merchant Gourmet Vinegar Glaze | 500ml | 12 | Bottle | Ambient |
Oils | EVO094 | 4115 | Merchant Gourmet White Truffle Infused Extra Virgin Olive | 250ml | 1 | Bottle | Ambient |
Oils | EVO121 | 4250 | Merchant Gourmet Lemon Infused Extra Virgin Olive Oil | 500ml | 1 | Bottle | Ambient |
Oils | EVO122 | 8368 | Merchant Gourmet Basil Infused Extra Virgin Olive Oil | 500ml | 1 | Bottle | Ambient |
Oils | EVO123 | 6737 | Merchant Gourmet Chilli Infused Extra Virgin Olive Oil | 500ml | 1 | Bottle | Ambient |
Oils | EVO124 | 9517 | Merchant Gourmet Garlic Infused Extra Virgin Olive Oil | 500ml | 1 | Bottle | Ambient |
Oils | OIL009 | 2444 | Spanish Extra Virgin Olive oil | 5L | Pet | Ambient | |
Pastes | PST051 | 2637 | Harissa Paste | 380gm | 3 | Tin | Ambient |
Sunblush | TOM174 | 2959 | SunBlush red Tomato Segments with Marinade DOY | 500g | 12 | Pack | Chilled |
Sunblush | TOM175 | 2177 | SunBlush Cherry Tomato Halves Marinated DOY | 500g | 7 | Pack | Chilled |
Sunblush | TOM176 | 8811 | SunBlush Red & Yellow Cherry Tomato Halves in Marinade DOY | 500g | 7 | Pack | Chilled |
Sunblush | CHU051 | 5383 | SunBlush Tomato Chutney | 1kg | 7 | Bag | Ambient |
Sunblush | SCE050 | 8293 | SunBlush Tomatade (Sauce) | 1kg | 10 | Each | Chilled |
Sunblush | TOM230 | 6660 | SunBlush Tomatoes (in Oil) | 1kg (750g NDW) | 4 | Tray | Chilled |
Roquito | JAM015 | 2690 | Roquito Chilli Jam | 2kg | 2 | Each | Ambient |
Roquito | PEP160 | 6211 | Roquito Peppers, Diced | 822g(500g NDW) | 1 | Tin | Ambient |
Roquito | PEP166 | 9811 | Roquito Chilli Pepper Pearls | 793g | 12 | Tin | Ambient |
Roquito | PEP173 | 8324 | Roquito Red and Yellow Chilli Pepper Pearls | 796g | 12 | Tin | Ambient |
Roquito | PEP181 | 7999 | Roquito Chilli Pepper Pearls (Mild) | 2.9kg (1.2kg NDW) | 12 | Tin | Ambient |
Roquito | SCE185 | 4600 | Roquito Pepper Sauce | 793g | 6 | Tin | Ambient |
Peppers | PEP127 | 3565 | Merchant Gourmet CherryBell Peppers, Whole | 3kg (1.2kg NDW) | 12 | Tin | Ambient |
Peppers | PEP028 | 7572 | Fire Roasted red pepper Pieces | 3kg (1.8kg) | 6 | Tin | Ambient |
Peppers | PEP137 | 6810 | Fire Roasted Red Peppers | 3kg (1.8kg NDW) | 1 | Tin | Ambient |
Peppers | PEP145 | 5474 | CherryBell Sweet Chilli Peppers, Sliced | 3kg (1.5kg NDW) | 1 | Tin | Ambient |
Peppers | PEP310 | 5561 | Sliced Green Jalapeno (5-7mm) | 3.8kg (1.8kg NDW) | 6 | Pet | Ambient |
Peppers | 4348 | Mixed Grilled Peppers red and orange | 2x500g+2x700g | 3 | Case | Frozen | |
Charcuti | CHA203 | 9003 | Charcuti Salsiccia Piccante, Sliced (approx 53 slices) | 250g | 2 of each | Tray | Chilled |
Charcuti | CHA204 | 7621 | Charcuti Mixed Antipasti (Prosciutto, Spianata, Milano approx 12 slices) | 135g | 8 | Tray | Chilled |
Charcuti | CHA230 | 9528 | Charuti Tapas Serrano, chorizo,lomo | 120g | 8 | Each | Chilled |
Charcuti | HAM006 | 7467 | Charcuti Wiltshire Ham, Sliced (approx 25 slices) | 1kg | 1 | Pack | Chilled |
Charcuti | HAM047 | 8381 | Horton Grange Pulled Ham Hock | 1kg | 12 | Tray | Chilled |
Charcuti | HAM234 | 6845 | Charcuti Sliced Serrano Ham | 500g | 12 | Pack | Chilled |
Charcuti | PRO170 | 3394 | Charcuti Sliced Prosciutto Crudo (approx 35 slices) | 500g | 8 | Pack | Chilled |
Charcuti | SAL011 | 4652 | Charcuti Italian Pepperoni Salami | 1kg | 10 | Each | Chilled |
Charcuti | SAL012 | 9641 | Charcuti German Peppered Salami | 250g | 5 | Each | Chilled |
Charcuti | SAL013 | 1193 | Charcuti German Salami | 250g | 10 | Each | Chilled |
Charcuti | SAL180 | 3928 | Charcuti Sliced Salami Milano, Sliced x 250g SRP (approx 25 slices) | 250g | 10 | Tray | Chilled |
Charcuti | SAU004 | 7732 | Charcuti Chorizo, Sliced 45mm | 1kg | 9 | Pack | Chilled |
Charcuti | SAU019 | 3280 | Charcuti Sliced Chorizo Extra 300g | 300g | 2 | Pack | Chilled |
Charcuti | SAU056 | 9824 | Charcuti Grilling Chorizo | 1kg | 8 | Pack | Chilled |
Charcuti | SAU057 | 6452 | Charcuti Chorizo Diced 500g | 500g | 5 | Pack | Chilled |
Charcuti | SAU071 | 5389 | Charcuti Sliced Chorizo Extra 500g | 500g | 8 | Each | Chilled |
Charcuti | BAC066 | 5225 | Chefs Brigade Smoked Pancetta Lardons | 500g | 8 | Pack | Chilled |
Charcuti | CHA101 | 7566 | Chefs Brigade Peppered & Shaved Pastrami (22-42) | 500g | 12 | Tray | Chilled |
Cooked Meats | BAC004 | 9051 | Chefs Brigade Grilled Dry Cure Bacon | 1kg | 6 | Vacpac | Chilled |
Cooked Meats | CHI509 | 1788 | Chefs Brigade Cooked Chicken Breast, Sliced | 2.5kg | 3 | Tray | Chilled |
Cooked Meats | CHI310 | 1573 | Sliced Chargrilled Chicken Breast | 1kg | 4 | Tray | Chilled |
Cooked Meats | TUR001 | 4809 | Chefs Brigade Cooked Turkey Breast, Sliced | 1kg | 4 | Tray | Chilled |
Cooked Meats | BEE002 | 4187 | Cajun Beef Brisket | 1kg | 10 | Each | Frozen |
Cooked Meats | BEE201 | 8694 | Frozen Pre-sliced Rare Roast Beef | 400g | 10 | Pack | Frozen |
Cooked Meats | MEA027 | 1772 | Korean Pulled Pork | 1.25kg | 20 | Each | Frozen |
Coated Chicken | 3409 | Crumbed Chicken Mini Fillets 4kg | 4kg | 10 | Case | Frozen | |
Coated Chicken | 8153 | Hot & Spicy Chicken Mini Fillet 4kg | 4kg | 1 | Case | Frozen | |
Coated Chicken | 7250 | Southern Fried Chicken Mini Fillet 4kg | 4kg | 1 | Case | Frozen | |
Coated Chicken | 8144 | Crumbed Chicken Fillet (140-160g) x 30 | 30 x 150g | 1 | Case | Frozen | |
Coated Chicken | 6266 | Hot & Spicy Chicken Fillet (140-160g) x 30 | 30 x 150g | 1 | Case | Frozen | |
Coated Chicken | 6679 | Southern Fried Chicken Fillets (140-160g) x 30 | 30 x 150g | 1 | Case | Frozen | |
Pork & Pudding | BAC005 | 4105 | Back Bacon, Sliced | 2.27kg | 1 | Vacpac | Chilled |
Pork & Pudding | 7420 | Pork, Tomato and Basil Sausage | 24 units (2 x 1kg) | 4 | Case | Chilled | |
Pork & Pudding | 9627 | Pork, Black Pudding and Thyme Sausage | 24 units (2 x 1kg) | Case | Chilled | ||
Pork & Pudding | 2597 | Pork & Apple Sausage | 24 units (2 x 1kg) | Case | Chilled | ||
Pork & Pudding | 9887 | White Frozen Sausages 8s 80 units | 454g | Case | Frozen | ||
Pork & Pudding | 5849 | White Frozen Sausages 16s 160 units | 454g | Case | Frozen | ||
Pork & Pudding | 4344 | White Frozen Sausages 32s 320 units | 454g | Case | Frozen | ||
Pork & Pudding | 3483 | Sliced Frozen Black Pudding | 454g | Case | Frozen | ||
Pork & Pudding | 5578 | Sliced Frozen White Pudding | 454g | Case | Frozen | ||
Pesto | SCE212 | 3236 | Merchant Gourmet Pesto Alla Genovese | 1kg | Tub | Chilled | |
Pesto | SCE210 | 6237 | Italian Vegetarian Nut Free Basil Pesto | 1kg | 6 | Tub | Chilled |
Vegetables | VEG041 | 2852 | Falafel Balls (15G) | 2kg | 6 | Case | Frozen |
Vegetables | VEG550 | 1612 | IQF Spinach Falafel Balls | 2kg | 1 | Case | Frozen |
Vegetables | VEG133 | 5295 | Beetroot Falafel 10g (Frozen) | 700g | 1 | Each | Frozen |
Vegetables | VEG301 | 7761 | Cooked Mashed Potato | 2kg | 1 | bag | Chilled |
Vegetables | VEG303 | 3913 | Dauphinoise Potatoes | 2kg | 6 | Bag | Chilled |
Vegetables | VEG187 | 5579 | Sweet Potato Pakora 10gr | 700g | 6 | Each | Frozen |
Vegan | VGN005 | 1370 | Frozen Vegan B12 Burger 20 x 113.5g | 20 x 113.5g | 8 | Case | Frozen |
Vegan | BRE077 | 8949 | BF Vegan Brioche Burger Bun | 45x70g | 1 | Case | Frozen |
Vegan | PSY108 | 1341 | Wonton Pastry Vegan | 1kg | 1 | Each | Frozen |
Vegan | VGN001 | 1392 | Green Jackfruit in Brine | 2.9kg | 16 | Tin | Frozen |
Vegan | VGN050 | 4119 | Tofurky Maple Smoked Bacon Tempah2 | 5x680g | 6 | Case | Ambient |
Vegan | VGN080 | 4520 | White Cheddar Style Grated Cheese | 2kg | 1 | Box | Frozen |
Vegan | VGN110 | 9440 | Veganaise Original | 3.78ltr | 6 | Each | Chilled |
Vegan | MAY034 | 6817 | Vegan Chipotle Aioli 4l ltr ( Chloe) | 4ltr | 4 | Tub | Chilled |
Vegan | SCE287 | 3737 | Vegan Ceasar Dressing 5 ltr ( Chloe) | 5ltr | Tub | Chilled | |
Vegan | SCE288 | 2657 | Vegan Sesame Dressing 5ltr ( Chloe) | 5ltr | Tub | Chilled | |
Vegan | DIP002 | 7583 | Chefs Brigade Houmous | 2kg | Tub | Chilled | |
Cheese | CHE237 | 8384 | Greek Feta DOP, Diced | 400g NDW | 1 | Each | Chilled |
Cheese | CHE420 | 2539 | IQF Mozzarella Pearls | 2gx2.5kg | 12 | Tray | Frozen |
Cheese | CHE421 | 8371 | IQF Mozzarella Slices | 2kg | 2 | Tray | Frozen |
Cheese | CHE703 | 3540 | IQF Diced Goats Cheese Discs | 750g | 2 | Tub | Frozen |
Cheese | CHE125 | 9286 | Chefs Brigade Full Fat Soft Cheese American Style | 2kg | 6 | Tub | Chilled |
Cheese | 1064 | Cream Cheese Paprika & chilli | 1kg | 6 | Pack | Frozen | |
Cheese | 2496 | Cream Cheese with Fig Mustard | 1kg | Pack | Frozen | ||
Cheese | CHE249 | 3491 | Mozzarella, Grated | 2kg | Pack | Chilled | |
Cheese | CHE213 | 5145 | Mature White Cheddar, Grated (Irish) | 2kg | 6 | Pack | Chilled |
Egg - Liquid | EGG019 | 2137 | Chefs Brigade Liquid Pasteurized Egg White | 1kg | 6 | Tetra Pack | Chilled |
Egg - Liquid | EGG028 | 6608 | Chefs Brigade Liquid Pasteurized Whole Egg | 1kg | 6 | Tetra Pack | Chilled |
Egg - Liquid | EGG029 | 8709 | Chefs Brigade Liquid Pasteurized Egg Yolk | 1kg | 6 | Tetra Pack | Chilled |
Egg - Liquid | EGG026 | 8095 | Free Range Whole Liquid Egg | 10kg | 6 | Each | Chilled |
Eggs | EGG032 | 3877 | Free Range Scrambled Eggs | 500g | 8 | Tray | Chilled |
Eggs | EGG035 | 5496 | Free Range Gourmet Poached Egg | 8x5 | 1 | Case Only | Chilled |
Eggs | EGG080 | 1505 | Cooked Plain Omelettes 8 x 90g | 720g | 6 | Each | Chilled |
Eggs | EGG101 | 1906 | Chefs Brigade Hard Boiled Eggs | 48 ind | 1 | Tub | Chilled |
La Fresca | DIP040 | 2509 | Guacamole | 1kg | 12 | Bag | Frozen |
La Fresca | VEG125 | 6636 | La Fresca Avocado Halves (30x2) | 2 x 45g | 1 | Box | Frozen |
La Fresca | VEG121 | 2579 | Chunky Avocado | 454g | 16 | Tray | Frozen |
Desserts | CRE011 | 9433 | Chefs Brigade® Crème Brulee Mix | 5x1kg | 1 | Box | Frozen |
Desserts | CRE012 | 7892 | Chefs Brigade® Pannacota Mix | 5x1L | 1 | Case | Frozen |
Desserts | CRE006 | 4399 | Salted Butter Crème Caramel Mix | 5x1kg | 1 | Case | Frozen |
Desserts | CAK500 | 7761 | Frozen Individual summer puddings | 24 x165g | 1 | Box | Frozen |
Bakery | MOR020 | 2903 | Almond Croissants | 48x95g | 1 | Case | Frozen |
Bakery | 3516 | Large Brown German style loaf 1750g | 4 x 1750g | 4 | Case | Frozen | |
Bakery | 1143 | Large White Italian style loaf 1500g | 4 x 1500g | 6 | Case | Frozen | |
Bakery | CAK018 | 7491 | BF Pancakes | 80x45g | 1 | Each | Frozen |
Chicken Kiev | P301 | 4630 | Bread Crumbed Chicken Breast With Garlic Butter | 980g | 6 | Case | |
Breaded Chicken Burger | P745 | 3836 | Chicken burger coated in bread crumbs. | 1.08kg | 6 | Case | |
Plain Chicken Chunks | P430 | 7743 | Chunks of chicken breast. | 1kg | 6 | Case | |
Plain Breaded Chicken Fillet | P01 | 4727 | Chicken breast fillet coated in bread crumbs. | 1kg | 6 | Case | |
Goujons Plain Chicken | P401 | 9593 | Chicken breast Goujons coated in bread crumbs | 1kg | 6 | Case | |
Turkey Burger | TK749 | 9222 | Turkey burger coated in bread crumbs. | 1.08kg | 6 | Case | |
Southern Fried Breaded Chicken Fillet | P201 | 8652 | Chicken breast fillet coated in bread crumbs. | 1kg | 6 | Case | |
Southern Fried Chicken Chunks | P435 | 1379 | Chicken breast chunks coated in bread crumbs. | 1kg | 6 | Case | |
Battered Chicken Chunks | P440 | 2205 | Chunk of chicken breast coated in batter. | 1kg | 6 | Case | |
Mexican Chicken Tortilla Wrap | F601 | 6476 | Flour Tortilla with Chicken, salsa, sweetcorn and peppers. | 3kg | 3 | Case | |
Goujons southern Fried Chicken | p411 | 6125 | Chicken breast Goujons coated in southern fried bread crumbs. | 1kg | 6 | Case |
OUR FULL Product Range
Originally focusing mainly on supplying retailers with award winning - Mauds Ice Creams and ice cream accessories. The company has since progressed to supplying a wide range of frozen, chilled and ambient products to the food service and retail market. Click any of the links below to discover our full range of products.
Let's work together →